Legacy Results

Previous Index Next
Season 2, 2017. Round 21 - Track 1 (Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 22 November 2017


17.5 BLINKY Qualifier 1, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:09 PM 22/11/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Trevor Waye 214 BRCCC 17/ 5m 7.139s 17.452 18.010| 17.751| 17.590 0.54| 0.23| 0.23 1st
2nd 8 David Whittam 474 BRCCC 17/ 5m11.147s 17.427 18.166| 17.790| 17.619 0.76| 0.41| 0.24 2nd
3rd 3 Ryan Ford 461 BRCCC 16/ 5m 3.317s 17.995 18.883| 18.261| 18.146 1.03| 0.88| 0.68 3rd
4th 4 Zac Newton 485 16/ 5m10.407s 18.298 19.306| 18.501| 18.398 2.18| 0.50| 0.29 4th
5th 6 Hugh Benbow 481 BRCCC 15/ 4m59.160s 18.364 19.827| 18.736| 18.479 2.35| 1.15| 0.53 Did not Finish 5th
6th 7 Richard Hopkins 484 15/ 5m 5.030s 19.323 20.181| 19.780| 19.507 0.70| 0.57| 0.49 6th
7th 1 Peter Sprenger 478 BRCCC 15/ 5m 9.044s 18.141 20.556| 18.973| 18.561 3.56| 1.31| 1.06 7th
8th 5 David Huggan 94 BRCCC 14/ 5m16.930s 20.195 22.521| 21.248| 20.478 2.73| 1.41| 1.17 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 8 Car 3 Car 4 Car 6 Car 7 Car 1 Car 5
0 2) 0.959 8) 2.321 3) 1.180 4) 1.508 6) 1.747 7) 2.307 1) 0.694 5) 1.633
1 1) 19.968 4) 20.781 2) 21.118 8) 27.552 6) 23.001 5) 21.786 3) 22.362 7) 24.329
2 1) 17.869 2) 19.301 3) 20.767 7) 18.317 4) 19.729 5) 21.237 6) 22.630 8) 21.676
3 1) 17.550 2) 18.027 3) 20.941 7) 18.999 4) 20.125 6) 20.523 5) 19.341 8) 20.195
4 1) 17.452 2) 18.283 3) 18.282 6) 18.826 4) 19.014 7) 20.181 5) 20.007 8) 20.981
5 1) 17.858 2) 17.958 3) 18.920 5) 18.566 4) 18.872 6) 19.709 8) 33.027 7) 22.584
6 1) 17.896 2) 17.670 3) 18.329 5) 18.767 4) 18.505 6) 19.614 8) 18.999 7) 21.793
7 1) 17.712 2) 17.908 3) 18.417 5) 18.417 4) 18.682 6) 20.288 8) 18.439 7) 20.644
8 1) 17.504 2) 17.427 3) 18.255 5) 18.513 4) 18.364 6) 19.612 7) 20.587 8) 24.844
9 1) 17.733 2) 17.990 3) 19.217 5) 18.496 4) 18.920 6) 19.655 7) 19.539 8) 22.156
10 1) 18.163 2) 17.970 3) 18.471 5) 18.588 4) 19.047 6) 20.450 7) 19.292 8) 31.057
11 1) 17.915 2) 17.622 3) 18.183 4) 19.453 5) 27.568 6) 20.428 7) 19.413 8) 20.199
12 1) 18.083 2) 17.983 3) 18.555 4) 20.292 5) 19.621 6) 19.614 7) 19.345 8) 22.429
13 1) 18.068 2) 18.140 3) 18.389 4) 18.711 5) 19.117 6) 19.376 7) 18.545 8) 22.038
14 1) 18.148 2) 17.774 3) 18.179 4) 18.463 5) 18.445 6) 19.323 7) 18.141 8) 20.372
15 1) 18.028 2) 18.194 3) 18.119 4) 18.641 5) 18.403 6) 20.927 7) 18.683
16 1) 18.170 2) 18.194 3) 17.995 4) 18.298
17 1) 18.063 2) 17.604

Bold
=Best Lap (excluding first lap)
*
=force started